LED Luminaire

High Efficiency
Low Cost

Made for the modern industrial facility

The Starco SLLB is a well designed LED luminaire suitable for a variety of applications and a balanced mixture of high performance and value. Applications include manufacturing, warehouses, distribution and convention centers, gymnasiums and other large indoor spaces. SLLB is ideal to replace traditional linear vapor proof fluorescent fixtures in industrial and commercial buildings with uncompromised quality and reliability. 

Specs & Performance

Multiple lumen outputs and electrical and control options make SLLB practical, as well as versatile. SLLB offers a range of lumen packages from 2,800 to 6,800 lumens and delivers up to 145 lumens per watt for maximum rebate eligibility and years of free maintenance.

Model Wattage CCT Size Frosted Diffused
SLLB-21-4-Y-30-ZK 21 3000K 4’ 2835 2948
SLLB-21-4-Y-40-ZK 21 4000K 4’ 2940 3058
SLLB-21-4-Y-50-ZK 21 5000K 4’ 3045 3167
SLLB-23-4-Y-30-ZK 23 3000K 4’ 3105 3229
SLLB-23-4-Y-40-ZK 23 4000K 4’ 3220 3349
SLLB-23-4-Y-50-ZK 23 5000K 4’ 3335 3468
SLLB-25-4-Y-30-ZK 25 3000K 4’ 3375 3510
SLLB-25-4-Y-40-ZK 25 4000K 4’ 3500 3640
SLLB-25-4-Y-50-ZK 25 5000K 4’ 3625 3770
SLLB-32-4-Y-30-ZK 32 3000K 4’ 4320 4493
SLLB-32-4-Y-40-ZK 32 4000K 4’ 4480 4659
SLLB-32-4-Y-50-ZK 32 5000K 4’ 4640 4826
SLLB-35-4-Y-30-ZK 35 3000K 4’ 4725 4914
SLLB-35-4-Y-40-ZK 35 4000K 4’ 4900 5096
SLLB-35-4-Y-50-ZK 35 5000K 4’ 5075 5278
SLLB-38-4-Y-30-ZK 38 3000K 4’ 5130 5335
SLLB-38-4-Y-40-ZK 38 4000K 4’ 5320 5533
SLLB-38-4-Y-50-ZK 38 5000K 4’ 5510 5730
SLLB-41-4-Y-30-ZK 41 3000K 4’ 5535 5756
SLLB-41-4-Y-40-ZK 41 4000K 4’ 5740 5970
SLLB-41-4-Y-50-ZK 41 5000K 4’ 5945 6183
SLLB-45-4-Y-30-ZK 45 3000K 4’ 6075 6318
SLLB-45-4-Y-40-ZK 45 4000K 4’ 6300 6552
SLLB-45-4-Y-50-ZK 45 5000K 4’ 6318 6786

Downloads

Perform better, save more:

See what the SLLB high bay
can do for you

Featured Success Story

General Motors Retrofits Orion Assembly Plant With Starco Lighting’s TLEDs

Will Save More Than $300,000 Annually in Energy and Maintenance

Read More