Exterior LED Luminaire
Brighter Fields, Better Play.
Powering Every Game.
Engineered for Champions. Game-Ready Illumination.
Built with a rugged die-cast aluminum housing, the SLST2 ensures long-lasting durability and superior heat dissipation. It features multiple beam angle options, 0-10V dimming, and optional wireless controls, making it ideal for professional sports lighting, parking lots, and industrial yards. UL certified, the SLST2 is the perfect upgrade for high-output lighting needs with maximum energy savings and reliability.
Specs & Performance
| Size | Wattage | Lens | CCT | Efficacy | Lumen Output |
|---|---|---|---|---|---|
| 18"x19" | 300 | 15°/25°/40°/60° | 4000/5000/5700/6500K | 150 | 45000 |
| 18"x19" | 400 | 15°/25°/40°/60° | 4000/5000/5700/6500K | 150 | 60000 |
| 18"x19" | 500 | 15°/25°/40°/60° | 4000/5000/5700/6500K | 150 | 75000 |
| 18"x19" | 600 | 15°/25°/40°/60° | 4000/5000/5700/6500K | 150 | 90000 |
| 20"x23" | 800 | 15°/40°/60°/80° | 4000/5000/5700/6500K | 150 | 120000 |
| 20"x23" | 1000 | 15°/40°/60°/80° | 4000/5000/5700/6500K | 150 | 150000 |
| 20"x23" | 1200 | 15°/40°/60°/80° | 4000/5000/5700/6500K | 150 | 180000 |
Downloads
Perform better, save more:
Reliable Power. Reliable Safety.
Always On. Always Safe.
Featured Success Story
General Motors Retrofits Orion Assembly Plant With Starco Lighting’s TLEDs
Will Save More Than $300,000 Annually in Energy and Maintenance