LED Luminaire
High Efficiency
Robust Design
Made for the modern industrial facility
The Starco SLHB is a well designed LED luminaire suitable for a variety of applications and a balanced mixture of high performance and value. Applications include manufacturing, warehouses, distribution and convention centers, gymnasiums and other large indoor spaces. SLHB is ideal to replace traditional linear fluorescent and HID fixtures in industrial and commercial buildings with uncompromised quality and reliability. Multiple lumen outputs and electrical and control options make SLHB practical, as well as versatile. SLHB offers a range of lumen packages from 12,000 to 61,000 lumens and delivers up to 185 lumens per watt for maximum rebate eligibility and years of free maintenance.
Specs & Performance
Size | Model# | Wattage | Efficacy | Lumen Output Diffused Lens | Lumen Output Frosted Lens |
---|---|---|---|---|---|
R0 | SLHB-50R0Y50-ZWK | 50 | 185 | 9250 | 8800 |
R0 | SLHB-65R0Y50-ZWK | 65 | 185 | 12050 | 11440 |
R1 | SLHB-70R1Y50-ZWK | 70 | 185 | 12900 | 12320 |
R1 | SLHB-100R1Y50-ZWK | 100 | 180 | 18000 | 17100 |
R1 | SLHB-120R1Y50-ZWK | 120 | 175 | 21000 | 19950 |
R1 | SLHB-135R1Y50-ZWK | 135 | 175 | 23625 | 22444 |
R1 | SLHB-150R1Y50-ZWK | 150 | 175 | 26250 | 24900 |
R2 | SLHB-165R2Y50-ZWK | 165 | 175 | 28875 | 27390 |
R2 | SLHB-180R2Y50-ZWK | 180 | 175 | 31500 | 30000 |
R2 | SLHB-200R2Y50-ZWK | 200 | 175 | 35000 | 33200 |
R2 | SLHB-220R2Y50-ZWK | 220 | 175 | 38500 | 36520 |
R3 | SLHB-350R3Y50-ZWK | 350 | 175 | 61250 | 58100 |
Downloads
Perform better, save more:
See what the SLHB high bay
can do for you
Featured Success Story
General Motors Retrofits Orion Assembly Plant With Starco Lighting’s TLEDs
Will Save More Than $300,000 Annually in Energy and Maintenance